Brief Titles
Title | Condition | ATK | DEF | EXP | WL | Duration |
---|---|---|---|---|---|---|
Prodigy | Platinum Pack License | 15% | 10% | - | - | until License expires |
Millionaire II | Rank #2-10 [Medici Box] spenders | 17% | 10% | - | 10% | 1 Month |
Server's Richest | Rank #1 [Medici Box] spender | 20% | 15% | - | 10% | 1 Month |
Fame Titles
A fame title may be awarded to players that meet the criteria of one of the fame brackets shown in the following table. For players that acquire fame in excess of 20,000 points, a title will not be awarded unless that player's fame total is also ranked as one of the top 50 fame scores on their server.Title | Fame | Rank | ATK | DEF | EXP | WL | Duration |
---|---|---|---|---|---|---|---|
Soldier | 10-199 | - | - | - | - | - | Unlimited |
Scout | 200-499 | - | - | - | - | - | Unlimited |
Guard | 500-999 | - | - | - | - | - | Unlimited |
Royal Guard | 1,000-1,999 | - | - | - | - | - | Unlimited |
Safeguard | 2,000-4,999 | - | - | - | - | - | Unlimited |
Warrior | 5,000-9,999 | - | - | - | - | - | Unlimited |
Knight | 10,000+ | - | 10% | 2% | 15% | 15% | Unlimited |
Sergeant | 20,000+ | Top 50 | 12% | 4% | 17% | 17% | 60 |
Lieutenant | 20,000+ | Top 30 | 14% | 5% | 19% | 19% | 90 |
Captain | 20,000+ | Top 15 | 16% | 6% | 21% | 21% | 90 |
Colonel | 20,000+ | Top 5 | 18% | 7% | 23% | 23% | 120 |
General | 20,000+ | First | 20% | 10% | 25% | 25% | 120 |
Item Mall / Exclusive Titles
Acquired directly in-game (via Market / My Store / Trade) if applicable. *MS = Movement SpeedAcquired (randomly) via [Amazing Title Box] which is inside the [Amazing Title Package].
[Summer Sea Traveller] is specific to the [Summer Sea Vacation Package] from the IM.
[Mr.] and [Mrs.] are specific to the [Summer Couple's Package] from the IM.
Title | *MS | ATK | DEF | EXP | WL | Additional Stats | Duration |
---|---|---|---|---|---|---|---|
Almighty | 30% | 20% | 20% | 20% | 20% | Accuracy +4, Action Power +9, Crit +12 | ? |
Brilliant | 20% | 15% | 10% | 15% | - | Action Power +7, Crit +9 | ? |
Dazzling | 15% | 15% | - | 15% | 5% | Action Power +5, Crit +6 | ? |
Enthusiastic | 15% | 15% | - | 15% | 5% | Accuracy +1, Action Power +10 | ? |
Magnificent | 20% | 15% | 10% | 15% | - | Accuracy +3, Action Power +13 | ? |
Mr. | 30% | - | - | - | - | - | ? |
Mrs. | 30% | - | - | - | - | - | ? |
Summer Sea Traveller | 20% | 10% | 15% | 15% | 10% | Accuracy +2, Crit +10, Multi-Hit +3 | ? |
NPC Exchange Titles
*Black Dragon's Master is a Dragon Trial Title that is currently active in only KR/ID/JP/TH regions.**Emblems alongside those titles.
Title | Condition | ATK | DEF | EXP | WL | MDEF | Minutes | NPC |
---|---|---|---|---|---|---|---|---|
Alcatraz Boss | [Alcatraz Prison Key]×10000 | 30% | 15% | 20% | 10% | - | 60 | Overseer Alcacat |
**Arena Master | [Symbol of Glory]×2000 | 30% | 15% | 20% | 20% | 10% | 180 | Battlefield K.D. |
*Black Dragon's Master | [Dragon Tag]×3500 | 40% | 20% | 30% | 20% | - | 60 | Dragon Merchant |
Challenger | [Dragon Tag]×2000 | 35% | 20% | 20% | 20% | - | 60 | Dragon Merchant |
**Consummate Fighter | [Symbol of Glory]×250 | 20% | 5% | 10% | 10% | - | 60 | Battlefield K.D. |
Golden Guardian | [Heroic Emblem]×700 | 15% | 15% | 20% | 20% | 10% | 60 | Heroic Aney |
Great Warrior | [Lucky Coin]×700 | 20% | 15% | 10% | - | - | 60 | Collector Barteau |
Immortalized | [Lucky Coin]×2500 | 30% | 20% | 20% | 20% | - | 60 | Collector Barteau |
King-Maker | [Barrier Fragment of the Lake]×500 | 30% | 20% | 20% | - | - | 60 | Elaine |
Knight of the Round Table | [Barrier Fragment of the Lake]×300 | 40% | 20% | - | - | - | 40 | Elaine |
Kronos Ruler | [Battlefield Points]×50000 | 30% | 15% | 30% | 10% | - | 60 | Kronos Merchant |
Legendary Warrior | [Lucky Coin]×1400 | 25% | 15% | 10% | 10% | - | 60 | Collector Barteau |
**Mad Dog | [Symbol of Glory]×1000 | 25% | 10% | 15% | 15% | 5% | 120 | Battlefield K.D. |
Worthy of the Sword | [Barrier Fragment of the Lake]×200 | 20% | 10% | 30% | - | - | 90 | Elaine |
Quest Titles (October 28th, 2021)
Title | Condition | ATK | DEF | EXP | WL | Etc | Minutes | NPC |
---|---|---|---|---|---|---|---|---|
Adventurer | Complete [Nonstandard Deviation 3] quest | 10% | 5% | - | 30% | - | 60 | Professor Henry |
Agasura's Nemesis | Kill [Agasura]×10 | 5% | 4% | - | 3% | - | 60 | Thalia |
Alchemist | Fetch [Revelation: Truth]×500 | 15% | 15% | 10% | - | - | 40 | Calliope |
Anteater | Kill [Worker Ant]×2000 | 3% | 15% | - | - | - | 50 | Pandora |
Archaeologist | Kill [Cursed Mummy]×350 | 8% | 15% | - | - | - | 50 | Pandora |
Aspiring Dragon | Win [AoA]×50 | 25% | 20% | 20% | 20% | - | 120 | Thalia |
Assassin | Fetch [Revelation: Death]×500 | 20% | 15% | 5% | - | - | 40 | Calliope |
Astrologer | Fetch [Lucky Wood Piece]×5 | 17% | 20% | 10% | - | - | 30 | Kleio |
Avalon's Savior | Complete [Avalon] quest | 35% | 10% | 20% | - | - | 60 | Merlin |
Bard | Fetch [Revelation: Luck]×500 | 20% | 20% | - | - | - | 40 | Calliope |
Berserker | Win battle with Blessing ×100 | 15% | - | 5% | - | - | 20 | Calliope |
Blessed | Use [Father's Holy Water]×1 | 17% | 25% | 15% | - | - | 30 | Thalia |
Bookworm | Goncourt ×25000 [books] | - | - | - | - | - | - | Pandora |
Brave Chief | [Inuit Tribe's Sign]×7 | 12% | 12% | 10% | - | - | 30 | Thalia |
Chef | Craft [Fish Stew]×10 | - | - | - | 10% | - | 40 | Kleio |
Collectomaniac | Fetch [Historia Seal]×1000 | 20% | 15% | 5% | - | - | 30 | Thalia |
Corrupt | Kill [White Knight]×9999 | 20% | 20% | - | - | - | 40 | Pandora |
Cubbie | Kill [Fire Bear]×2000 | 3% | 15% | - | - | - | 50 | Pandora |
Curious | Use [Strange Rock Shard]×1 | - | 15% | 10% | - | - | 40 | Thalia |
Cursed Swordsman | Fetch [Cursed Sword Muramasa]×1 | 11% | - | - | - | - | 60 | Kleio |
Deathproof | Use [Mandragora]×444 | - | 50% | 5% | - | - | 20 | Pandora |
Demonologist | Use [Any scroll]×9999 | 20% | 7% | 10% | - | - | 30 | Pandora |
Destiny Destroyer | Complete [Merlin's Palace] | 40% | 30% | 20% | 30% | 10% MDEF, 20% MS, 5 AP, 15 EVA, 3 MHR | 120 | Merlin Questline (Option 2) |
Destroyer | Dismantle [Destroyer's Sword]×500 | 10% | - | - | 3% | - | 60 | Calliope |
Dimension Crosser | Complete [Dimension Strider] quest | 40% | - | 20% | - | - | 30 | Dimension Strider Amarieneju |
Divine Punisher | Kill [Dark Cardinal]×100 | 10% | 10% | - | - | - | 80 | Thalia |
Drunkard | Use [Ultimate Bomb Shot]×1 | 25% | - | - | - | 30 | Kleio | |
Energizer | Use [Eel]×500 | 20% | 15% | 5% | - | - | 40 | Calliope |
Executive Chef | Food skill level [91] | 10% | 30% | 20% | 20% | - | 30 | Kleio |
Exiled Nobleman | Kill [Iron Doll Magician]×10000 | 10% | 20% | 5% | - | - | 40 | Pandora |
Explorer | Complete [Not So Extinct 3] quest | 10% | 5% | 30% | 5% | - | 60 | Professor Henry |
Fartman | Use [Barley Bimbimbap]×500 | - | 10% | - | - | - | 60 | Thalia |
Fishing Maniac | [Fishing]×30000 | 10% | 15% | 5% | - | - | 30 | Kleio |
Flower Snake | Kill [Hanahebi]×10000 | 20% | 10% | 5% | - | - | 40 | Pandora |
Flowery | Kill [Red Carnivorous Plant]×5000 | - | 18% | - | - | - | 50 | Pandora |
Forgotten | Use [Secret Vial for Memory Loss]×1 | 17% | 25% | 15% | - | - | 30 | Thalia |
Gambler | Exchange item box with [De Mere]×9999 | 10% | - | 5% | 5% | - | 30 | Kleio |
Ghost Buster | Kill [Kakemaru]×350 | 15% | 8% | - | - | - | 50 | Pandora |
Gourmet | Use [Steak]×500 | - | 10% | - | - | - | 60 | Kleio |
Greedy | Fetch [Mercenary's Steel Box]×100 | 7% | 7% | - | - | - | 40 | Calliope |
Guardian of Detroit | Fetch [Guardian's Badge]×50 | 20% | 20% | 10% | - | - | 60 | Kleio |
Guardian of the Cube | Complete [Succession] quest | 25% | 10% | 10% | 10% | - | 30 | Prince Radiant |
Hand of God | Enhance equipment to +10 | - | - | - | 10% | - | 40 | Calliope |
Heroic Soldier | Kill [Cursed Soldier]×888 | 10% | 8% | 8% | - | - | 40 | Kleio |
Holy Knight | Fetch [Revelation: Honor]×500 | 15% | 20% | 5% | - | - | 40 | Calliope |
Honorary Engineer | Random box from [Dream of the Continent] quest | 15% | 15% | - | 10% | - | 60 | Grenville |
Hunter | Kill [Cannibal Deer]×10000 | 20% | 10% | 5% | - | - | 40 | Pandora |
In Sheep's Clothing | Kill [Crazy Sheep]×3000 | 17% | - | 2% | - | - | 50 | Pandora |
Insect Collector | Kill [Queen Wasp]×5000 | - | 18% | - | - | - | 50 | Pandora |
Investigator | Fetch [Signs of Antiquity]×500 | 20% | 20% | - | - | - | 40 | Sul Lyang |
Jeweler | Ring skill level [71] | - | - | 12% | 12% | - | 40 | Kleio |
Kind | DISCONTINUED | - | - | 25% | - | - | 30 | Thalia |
King of Darkness | Kill [Prison Tyrant]×25000 | 30% | 30% | 30% | - | - | 60 | Pandora |
Knight Errand | Random box from [La Mancha's Knight] quest | 5% | 25% | - | 5% | - | 60 | Sancho Panza |
Legendary Sheriff | Fetch [Detroit Badge]×2000 | 15% | 15% | 5% | - | - | 60 | Calliope |
Linguistic Genius | Persuade [residents]×20982 | - | - | 20% | - | - | 40 | Pandora |
Mechanic | Kill [Unfinished Machine]×5000 | 18% | - | - | - | - | 50 | Pandora |
Millionaire | Use [Medici's Gold Box]×1000 | - | 10% | - | 40 | Calliope | ||
Monster Expert | Share monster info ×100 | 10% | - | - | - | - | 60 | Calliope |
Motivated | Share monster info ×150 | 10% | 5% | 1% | - | - | 60 | Thalia |
Mutant | Kill [White Crocodile]×5000 | 18% | 15% | 10% | - | - | 40 | Kleio |
Night Ruler | Fetch [Walpurgis' Spirits]×1 | - | - | - | 30% | - | 300 | Thalia |
Noble | Fetch [Fausta's Mirror]×1 | 12% | 12% | 10% | - | - | 30 | Thalia |
Pajama Hound | Fetch [Cute Pajamas]×1000 | 22% | 10% | - | - | 40 | Calliope | |
Performer | Action skill level [71] | - | - | 10% | 10% | - | 40 | Kleio |
Pest Control Expert | Kill [Evil Arachne]×10 | 4% | 3% | - | 5% | - | 60 | Thalia |
Philanthropist | DISCONTINUED | - | - | 10% | - | - | 40 | Kleio |
Potion Addict | Use [Healing Potion (I)]×1000 | - | 10% | - | - | - | 60 | Calliope |
Priest | Fetch [Revelation: Chastity]×500 | 5% | 25% | 5% | - | - | 40 | Calliope |
Providence | Complete [Merlin's Palace] | 20% | 30% | 20% | 30% | 30% MDEF, 20% MS, 5 AP, 15 EVA, 3 MHR | 120 | Merlin Questline (Option 1) |
Puppeteer | Kill [Alloy Doll Magician]×5000 | 18% | - | - | - | - | 50 | Pandora |
Raiders | Complete [On the Origin of Mutants 3] quest | 15% | 5% | 20% | 20% | - | 60 | Professor Henry |
Samantha's Friend | Fetch [Star Badge]×1 | 15% | 10% | 5% | - | - | 30 | Kleio |
Santa Claus | DISCONTINUED | 5% | 5% | 25% | - | - | 30 | Pandora |
Sea King's Guardian | Kill [Crab Warrior]×1000 | 3% | 15% | - | - | - | 50 | Pandora |
Sea Palace Conqueror | Kill [Dead Sea King]×10 | 3% | 5% | - | 4% | - | 60 | Thalia |
Sheriff | Fetch [Detroit Badge]×500 | 12% | 12% | - | - | - | 40 | Calliope |
Shinobi | Kill [Shadow Ninja]×5000 | 18% | 15% | 10% | - | - | 40 | Kleio |
Smelling Fishy | Fetch [Mackerel Pike]×1000 | - | 10% | - | - | - | 60 | Calliope |
Smelling Flowery | Use [Chardin's Perfume]×5 | 7% | 5% | - | - | - | 60 | Kleio |
Smelling Stale | Use [Green Mold]×777 | - | 10% | - | - | - | 60 | Pandora |
Spirit's Kin | Fetch [Spirit Stone]×1000 | 20% | 20% | - | - | - | 30 | Sul Lyang |
Sticky | Kill [Starved Snail]×2000 | 3% | 15% | - | - | - | 50 | Pandora |
Strategist | Win battle with 2 mercenaries disabled ×1000 | 15% | - | 5% | - | - | 30 | Calliope |
Tamer | Kill [Cerberus]×3000 | 3% | 15% | - | - | - | 50 | Pandora |
Terminator | Exchange +7 or higher gear [Wild Cat] | 10% | - | - | - | - | 120 | Thalia |
Total Newbie | Kill [Evil Sky Spirit]×50 | 5% | 5% | 5% | - | - | 60 | Kleio |
Treasure Hunter | Use [Ornate Treasure Map]×500 | - | - | 20% | - | - | 40 | Pandora |
VIP | Use [Medici's Platinum Box]×1000 | 20% | 15% | 10% | - | - | 60 | Thalia |
VIP DX | Use [Medici's Special Gift Box]×1000 | 30% | 25% | 30% | - | - | 120 | Thalia |
Young Princess | Kill [Desert Fox]×10000 | 10% | 20% | 5% | - | - | 40 | Pandora |
Event Titles (October 28th, 2021)
In order from the oldest to newest. Titles that have reoccurred in green text.CRIT: Critical Rate -- ACC: Accuracy -- AP: Action Power -- MS: Movement Speed
Title | When | ATK | DEF | EXP | WL | Misc | Minutes | Event |
---|---|---|---|---|---|---|---|---|
Already 1 Year | 10/'09 | - | - | - | 1% | - | 30 | 1st Anniversary |
Fool | 04/'10 | 3% | 3% | - | - | - | 30 | April Fools |
Distinguished Sophomore | 10/'10 | 10% | - | - | - | - | 60 | 2nd Anniversary |
Sophisticated Sophomore | 10/'10 | 10% | - | - | - | - | 60 | 2nd Anniversary |
2011 Herald | ??/'11 | 5% | 5% | - | - | - | 30 | - |
Ascended | 03/'11 | 10% | 5% | 10% | - | - | 40 | Ndoors to Nexon transfer |
Patriot | 06/'11 | 20% | 20% | - | - | - | 60 | Mega Event |
Novice Adventurer | 06/'11 | 10% | 10% | 10% | - | - | 60 | Mega Event (Korea only) |
Spelltower Sentinel | 08/'11 | 20% | 20% | - | - | - | 60 | Test Server Participation |
Spelltower Guardian | 08/'11 | 15% | 15% | 5% | - | - | 40 | 1st Spelltower Battle |
People's Champion | 10/'11 | - | - | 2% | 10% | - | 60 | 3rd Anniversary |
Hopeful Poet | 10/'11 | 10% | 10% | 2% | - | - | 60 | 3rd Anniversary |
Guardian of the Continent | 12/'11 | 25% | 25% | - | - | - | 60 | Riederan's Invasion |
Guardian of the Land | 12/'11 | 10% | - | - | - | - | 60 | Riederan's Invasion |
Town Protector | 12/'11 | 15% | 5% | - | - | - | 40 | Riederan's Invasion |
Yokai | 01/'12 | 15% | 12% | - | - | - | 40 | Hyakki Yako |
Cupid's Companion | 02/'12,'17 | 15% | 5% | - | - | - | 50 | Valentines |
Journeyman | ??/'?? | 10% | 5% | 5% | - | - | 30 | Lv. 100 Milestone |
One in A Million | ??/'?? | 25% | - | 25% | - | - | 30 | - |
Thank You | ??/'?? | 15% | 10% | - | 5% | - | 30 | - |
Time's Witness | ??/'?? | 15% | 10% | - | - | - | 30 | - |
The Fierce and the Loyal | 06/'12 | 25% | 15% | - | - | - | 60 | Festival of Bunraku |
Good Sportsman | 07/'12 | 10% | 10% | 10% | - | - | 40 | Maximus' Soccer Tournament |
Acong's Disciple | 08/'12 | 10% | - | 5% | - | - | 40 | Kang Tae Gong's Fishing |
Kang Tae Gong's Disciple | 08/'12 | 20% | 15% | 20% | - | - | 40 | Kang Tae Gong's Fishing |
Chaotic Ruler | 08/'12 | 50% | 30% | 15% | - | - | 60 | Tower of Babel Introduction |
Revolutionary | 10/'12 | 20% | 5% | 20% | - | - | 60 | 4th Anniversary |
Four-Year Veteran | 10/'12 | 25% | 15% | - | - | - | 60 | 4th Anniversary |
First Centaur Conqueror | 05/'13 | 20% | 15% | 20% | 20% | - | 60 | Centaur Hero Raid Intro |
Second Centaur Conqueror | 05/'13 | 20% | 15% | 15% | 15% | - | 60 | Centaur Hero Raid Intro |
Third Centaur Conqueror | 05/'13 | 20% | 15% | 10% | 10% | - | 60 | Centaur Hero Raid Intro |
First Garden of Life Conqueror | 06/'13 | 25% | 15% | 25% | 25% | - | 60 | Life's Song Raid Intro |
Second Garden of Life Conqueror | 06/'13 | 25% | 15% | 20% | 20% | - | 60 | Life's Song Raid Intro |
Third Garden of Life Conqueror | 06/'13 | 25% | 15% | 15% | 15% | - | ?? | Life's Song Raid Intro |
Five Year Hero | 10/'13 | 25% | 5% | 20% | 10% | - | 60 | 5th Anniversary |
Dragon Champion | 11/'13 | 25% | 5% | 20% | - | - | 60 | Crucible of the Dragon |
Penalty Champion | 07/'14 | 20% | 20% | 20% | 20% | - | 60 | Summer Soccer 2014 |
Ringmaster | 08/'14 | 25% | 15% | - | 5% | - | 55 | Travelling Theater |
Nation Ruler | 10/'14 | 50% | 30% | 20% | - | - | 60 | Nation Event 2014 |
The One and Only | 10/'14 | 50% | 30% | 20% | - | - | 60 | Nation Event 2014 |
Ghost-Proof | 10/'14,'15 | 25% | 10% | 15% | - | - | 60 | Halloween |
Heroic Partier | 10/'14 | 10% | 10% | 15% | - | - | 60 | 6th Anniversary |
Winter Champion | 12/'14,'15,'18 | 25% | 15% | 20% | - | - | 60 | Christmas, Winter Games ('18) |
XX,XXX Kg Heavy and Beautiful [1st] | 02/'15 | 40% | 10% | 20% | 5% | - | 60 | Valentines 2015 |
Weighing in at XX,XXX Kg [2nd] | 02/'15 | 30% | 10% | 20% | 5% | - | 60 | Valentines 2015 |
Communal | 02/'15 | 10% | 5% | 5% | - | - | 60 | Shadow Legion |
Unbreakable | 05/'15,'16 | 20% | 15% | 10% | 10% | - | 30 | Infinity Challenge |
Explorer | 09/'15 | 20% | 10% | 30% | - | - | 90 | Free 130 Main |
Beer Aficionado | 10/'15 | 25% | 10% | 15% | - | - | 30 | Oktoberfest 2015 |
7-Year Exorcist | 10/'15 | 50% | 30% | 20% | 10% | - | 60 | 7th Anniversary |
The First Protector Of Avalon | 12/'15 | 50% | 30% | 20% | - | - | 60 | Avalon Introduction |
The Second Protector Of Avalon | 12/'15 | 45% | 25% | 20% | - | - | 60 | Avalon Introduction |
The Third Protector Of Avalon | 12/'15 | 40% | 20% | 20% | - | - | 60 | Avalon Introduction |
Defeated Merlin | 12/'15 | 40% | 20% | 20% | - | - | 60 | Avalon Introduction |
Snowstorm Challenger | 12/'15 | 15% | - | 10% | - | 30 CRIT | 60 | Christmas 2015 |
True Lover | 02/'16 | 20% | - | 20% | - | - | 30 | Valentines 2016 |
Egg Ghost | 02/'16 | 30% | 20% | 25% | - | 30 CRIT | 60 | Easter 2016 |
Rare Equipment Expert | 02/'16 | 20% | 30% | 10% | - | - | 60 | Twisted Bran's Castle |
Champion of Infinity | 09/'17 | 30% | 20% | 20% | 20% | - | 120 | Infinity Challenge REBORN |
Master of Infinity | 09/'17 | 40% | 30% | 30% | 30% | - | 300 | Infinity Challenge REBORN |
Summer League Challenger | 09/'18 | 25% | 25% | 25% | 25% | 13 CRIT, 5 ACC, 5 AP, 30% MS | ? | AO Tournament (Season 1) |
Summer League Champion | 09/'18 | 30% | 30% | 35% | 35% | 15 CRIT, 6 ACC, 9 AP, 30% MS | ? | AO Tournament (Season 1) |
Autumn League Challenger | 11/'18 | 25% | 25% | 25% | 25% | 13 CRIT, 5 ACC, 5 AP, 30% MS | ? | AO Tournament (Season 2) |
Autumn League Champion | 11/'18 | 30% | 30% | 35% | 35% | 15 CRIT, 6 ACC, 9 AP, 30% MS | ? | AO Tournament (Season 2) |
Special Snowflake | 12/'18 | 25% | 20% | - | 15% | - | 30 | Christmas 2018 |
Santa's Full Bags | 12/'18 | - | - | 50% | 50% | - | ? | Christmas 2018 |
Born to be Loved | 02/'19 | 15% | 10% | 15% | 30% | - | 77 | Valentines 2019 |
VFUN Achiever | 06/'19 | 20% | 20% | 30% | 20% | 10 CRIT, 5 ACC | 120 | Summer 2019 |
Freedoom | 07/'19, '20 | 50% | 30% | 15% | 15% | - | 45 | Freedom Park |
Bavarian Cattlemaster | 09/'19, '21 | 20% | 20% | 15% | 15% | 5 CRIT | 60 | Oktoberfest 2019 |
Beer Bench Rocker | 09/'19 | 25% | 10% | 15% | - | - | 30 | Oktoberfest 2019 |
AOWC Qualifier Champion | 10/'19 | 40% | 40% | 30% | 30% | 15 CRIT, 6 ACC, 9 AP | ? | AOWC Championship |
God | 10/'19 | - | - | - | - | 30% Movement Speed | ? | Halloween - Player: xllBladellx [NA-Sikyon] |
Goddess | 10/'19 | - | - | - | - | 30% Movement Speed | ? | Halloween - Player: xDiosaLaiax [NA-Sikyon] |
King of Eternity | 10/'19 | - | - | - | - | 30% Movement Speed | ? | Halloween - Player: LordShuriken [NA-Argos] |
Queen of Darkness | 10/'19 | - | - | - | - | 30% Movement Speed | ? | Halloween - Player: Mimy2210 [NA-Argos] |
The Dark Lord | 10/'19 | - | - | - | - | 30% Movement Speed | ? | Halloween - Player: Lochensky [NA-Alexandria] |
The Witch King | 10/'19 | - | - | - | - | 30% Movement Speed | ? | Halloween - Player: Aeristayis [NA-Alexandria] |
Spoopy Accessory Hunter | 10/'19, '21 | 50% | 30% | 15% | - | - | 45 | [Discord] Halloween |
Acong Slayer | 01/'20 | 15% | 15% | 50% | - | - | 60 | Giant Acong Invasion |
Honey Bee | 02/'20 | 15% | 15% | 50% | - | - | 60 | Valentines 2020 |
Fairy Slayer | 03/'20, '21 | 15% | 15% | 50% | - | - | 60 | St. Patricks |
Malign Deity | 05/'20, '21 | 15% | 15% | 50% | - | - | 60 | Mouth of the Abyss |
Spring Seasonal Champion | 06/'20 | 30% | 30% | 35% | 35% | 15 CRIT, 6 ACC, 9 AP, 30% MS | ? | AO Tournament 2020 |
Exploding | 07/'20 | 10% | 5% | 10% | 35% | - | 60 | Hainan Fireworks Festival |
Ringmaster of the Theater | 08/'20 | 15% | 15% | 50% | - | - | 60 | Travelling Theater 2020 |
Gobble Gobble | 11/'20 | 15% | 15% | 50% | - | - | 60 | Thanksgiving 2020 |
King of Rose | 02/'21 | 20% | 10% | 50% | - | 20% Movement Speed | 60 | Valentines 2021 |
Queen of Rose | 02/'21 | 10% | 20% | 50% | - | 20% Movement Speed | 60 | Valentines 2021 |
Solitary Valentine | 02/'21 | 15% | 15% | 50% | - | 20% Movement Speed | 60 | Valentines 2021 |
Luck of the Irish | 03/'21 | 15% | - | 50% | - | 10 CRIT, 10% Movement Speed | 60 | St. Patricks 2021 |
Cherry Blossom Tourist | 04/'21 | 15% | - | 50% | - | 10 CRIT, 10% Movement Speed | 60 | Cherry Blossom 2021 |
Abyss Walker | 05/'21 | 15% | - | 50% | - | 10 CRIT, 10% Movement Speed | 60 | Mouth of the Abyss 2021 |
Lord of Nights | 08/'21 | 35% | - | 20% | - | 5% MDEF, SPeCIaL IcOn | 60 | Bran Castle 2021 |
Executioner of Night | 08/'21 | 15% | - | 50% | - | 10 CRIT, 10% Movement Speed | 60 | Bran Castle 2021 |
Cracking A Cold One | 10/'21 | 10% | 10% | - | - | 10 CRIT, 10% Movement Speed | 1 | Oktoberfest 2021 |
Spooky Acong | 10/'21 | 15% | 15% | 50% | - | - | 60 | Halloween 2021 |
hi Arc can i ask about the title you used often that is titile almight, where do you get it if you can figure it out? If I can not get it at least you can see the effect of that title 😀
The Almighty title is from the Item Mall [Amazing Title Box]; it’s a tiny chance to get the title anyways. Probably can find someone selling it if you’re lucky.
hi there Arcanic
im a real newbs in this game, looks interesting what u have here,
all the infos, mercen, dungeon, item, skill, formation, etc
but i dont find a leveling guide (from the very beginning lv 1)
do you have one ?
or can you suggest me a valid one (up2date to current content) ?
thx. and many thx b4, coz i may have more question next xD
Don’t really have a leveling guide from Lv 1 – 130;
it’s so easy nowadays, there really isn’t a need to have one.
After Lv 100, spam the TBS’ like Sumpah Palapa (95~110), Troy (110~140), Three Kingdoms (110~140), Africa (135~155).
In betweening TBS’ and the lousy grinding fields, you can also run OT1 daily, which scales, and OT5 @ Lv 130+.
Grinding Zones after 150: Tartarus Laboratory @150, Transcendent Temple @152, Huaguo @155, Bungle Range @156, Alcatraz @157, Uluru @160, Magician’s Tower @160.
EXP-heavy Quests: http://atlantica.wikia.com/wiki/Leveling_Guide
OT’s after Lv 150: VIII,X,XIII
how to get title nation ruler?
Can’t; old event.
Ouhh well thanks
How To Get Journeyman Title?.
It started from an old event; I can’t remember how to get it, but it had something to do with reaching Lv 100 in the past.
how to get the title of The First Protector Of Avalon?
want any title of The Second Protector Of Avalon and The Third Protector Of Avalon 😀
It was only obtainable during the Avalon event; hence the reason why it’s in the Event section of Titles.
this Almighty title the , accuracy, ap, and crit works for all in formation ?
yes, the entire formation.