Decorations (October 1st, 2021)
*PvE procs only - visit Wikidot for PvP statsACC = Accuracy ---- AP = Action Power ---- DEF = Defense
Name | Range | Duration | HP | Rate | Misc. |
---|---|---|---|---|---|
Acong of the Lamp | Row | 1 | -14000 | 30% | - |
Albius' Dragon Wings | Row | 1 | -46400 | 30% | - |
Ancient Minotaur Wings | Column | 2 | -22800 | 30% | - |
Anubis Grandeur Ornament | Row | 1 | -42550 | 40% | - |
Aqua Toad | Column | 1 | -18500 | 30% | - |
Archangel Wings | Column | 1 | -13000 | 30% | - |
Ariana's Wings | Two in Column | 3 | -7900 | 30% | - |
Aspect Wings [All] | Row | 1 | -38600 | 30% | - |
Azure Knight's Shield | Two in Column | 3 | -10000 | 30% | -180 DEF |
Baron's Conquest Shield | Two in Column | 3 | -24000 | 44% | -194 DEF |
Beastman's Symbol | Column | 1 | -16800 | 30% | - |
Berserker Blade | Two in Column | 1 | -7900 | 30% | - |
Black Winter Noble Wings | Row | 1 | -42250 | 30% | - |
Blade of Radiant Constellations | Row | 1 | -43500 | 30% | - |
[EVENT] Blazing Archangel Wings | Column | 1 | -24700 | 30% | - |
Blazing Archangel Wings | Column | 1 | -32500 | 30% | - |
Blighted Garuda Wings | Single | 1 | -21750 | 49% | - |
Blue Dragon Wings | Two in Column | 3 | -1000 | 30% | -5 ACC |
Boomerang | Single | 1 | -30000 | 30% | - |
Bright Shadow Spirit | Two in Column | 3 | -29000 | 69% | -219 DEF |
Burning Drake Wings | Single | 1 | -28500 | 30% | - |
Burning Sagittarius Wings | Two in Column | 3 | -7900 | 30% | - |
Burning Taoist's Barrier | Two in Column | 1 | -14630 | 39% | - |
Cat Model Fishing Rod | Row | 1 | -40600 | 30% | - |
Chaotic Garuda Wings | Single | 1 | -21750 | 49% | - |
Christmas Wreath Decoration | Formation | 1 | -10000 | 30% | - |
Cold-hearted Skuld's Wings | Column | 1 | -2000 | 30% | - |
Cold Water Spirit | Two in Column | 3 | -29000 | 69% | -219 DEF |
Connoisseur's Verdict | Row | 1 | -42550 | 30% | - |
Crimson Kronos Banner | Two in Column | 3 | -16150 | 39% | - |
Cursed Berserker Blade | Two in Column | 1 | -15010 | 39% | - |
Cursed Demonic Wings | Two in Column | 3 | -10000 | 30% | - |
Cute Rudolph Bag | Column | 1 | -24000 | 30% | - |
Dark Lea's Wings | Column | 1 | -4800 | 44% | - |
Dark Omega Wings | Column | 3 | -3325 | 39% | -5 AP |
Dark Titan's Claw | Single | 1 | -29000 | 30% | - |
Demonic Exia Ornament Wings | Row | 1 | -46400 | 30% | - |
Demonic Exion Ornament Wings | Row | 1 | -46400 | 30% | - |
Demonic Exion Wings | Row | 1 | -46400 | 30% | - |
Demon's Sickle | Column | 1 | -10000 | 30% | - |
Diabolic Crest | Column | 1 | -10000 | 30% | - |
Diabolic Sword Emperor Symbol | Column | 1 | -19000 | 30% | - |
Diesel Steampunk Chopper MK II | Row | 1 | -26600 | 30% | - |
Drake Wings | Single | 1 | -13500 | 30% | - |
Ebony Winter Noble Wings | Row | 1 | -15000 | 30% | - |
Enchanted Scythe of Abyss | Row | 1 | -16000 | 30% | - |
Enchanted Scythe of Chaos | Row | 1 | -46400 | 30% | - |
Enraged Beastman's Symbol | Column | 1 | -34800 | 30% | - |
Fairy Wings | Two in Column | 3 | -4500 | 30% | - |
Fallen Lea's Wings | Column | 1 | -2000 | 30% | - |
Fanatic Soccer Acong | Column | 1 | -19000 | 30% | - |
Fancy Christmas Wreath Decoration | Formation | 1 | -19000 | 30% | - |
Fancy Fairy Wings | Two in Column | 3 | -8550 | 39% | - |
Fire Dragon Wings | Column | 3 | -1500 | 30% | - |
[EVENT] Frost Archangel Wings | Column | 1 | -24700 | 30% | - |
Frost Archangel Wings | Column | 1 | -32500 | 30% | - |
Frozen Crystal Wings | Two in Column | 1 | -7500 | 30% | - |
Frozen Sagittarius Wings | Two in Column | 3 | -18960 | 44% | - |
Frozen Shadow Crystal Wings | Two in Column | 1 | -14250 | 39% | - |
Garuda's Golden Light Wings | Single | 1 | -14250 | 39% | - |
Garuda's Wings | Single | 1 | -7500 | 30% | - |
Giant Raccoon Bag | Column | 1 | -1500 | 30% | - |
Gold Titan's Claw | Single | 1 | -14000 | 30% | - |
Green Garuda's Wings | Single | 1 | -7500 | 30% | - |
Halloween Hands | Column | 3 | -1850 | 30% | -1500 DEF |
Heavy Machine Gun | Column | 1 | -10000 | 30% | - |
Hefty Polar Bear Bag | Column | 1 | -19000 | 30% | - |
Hi-Tech Mecha Wings | Column | 1 | -2200 | 30% | -5 AP |
Holy Knight's Shield | Two in Column | 3 | -10000 | 30% | -180 DEF |
Holy Shaman Vestment | Two in Column | 3 | -29000 | 30% | - |
Holy Swordmaster's Wings | Two in Column | 1 | -1000 | 30% | - |
Homing Boomerang | Single | 1 | -57000 | 30% | - |
Hot Fire Spirit | Two in Column | 3 | -29000 | 69% | -219 DEF |
Hwarang Decoration | Column | 1 | -10000 | 30% | - |
Immortal Skull Dragon Wings | Row | 2 | -22800 | 30% | - |
Infernal Demonic Wings | Two in Column | 3 | -19000 | 30% | - |
Iris's Wings | Column | 3 | -1950 | 30% | -1500 DEF |
Ivory Winter Noble Wings | Row | 1 | -42250 | 30% | - |
Lavish Noble's Crest | Row | 1 | -21700 | 30% | - |
Lea's Golden Wings | Column | 1 | -4800 | 44% | - |
Lea's Wings | Column | 1 | -2000 | 30% | - |
Legendary Hwarang Decoration | Column | 1 | -19000 | 30% | - |
Legendary Phoenix Wings | Row | 3 | -20900 | 30% | - |
Lovable Song-i Bag | Column | 1 | -1500 | 30% | - |
Magic Halloween Hands | Column | 3 | -3515 | 39% | -1635 DEF |
Magnificent Sporty Backpack | Row | 1 | -40600 | 30% | - |
Mallet of the Tender | Row | 1 | -42550 | 30% | - |
Mecha Wings | Column | 1 | -2200 | 30% | -5 AP |
Merciless Demon's Sickle | Column | 1 | -29000 | 30% | - |
Midnight Kronos Banner | Two in Column | 3 | -16150 | 39% | - |
Mighty Thor's Wings | Two in Column | 1 | -20400 | 44% | - |
Minotaur Wings | Column | 2 | -12000 | 30% | - |
Mutated Malefic Spine | Column | 1 | -38600 | 30% | - |
Mystical Acong Djinn | Row | 1 | -40600 | 30% | - |
Noble Archangel Wings | Column | 1 | -24700 | 30% | - |
Noble Pegasus Wings | Column | 3 | -3515 | 39% | -1635 DEF |
Omega Wings | Column | 3 | -1750 | 30% | -5 AP |
Ornate Iris's Wings | Column | 3 | -3705 | 39% | -1635 DEF |
Panda Bamboo | Row | 1 | -14000 | 30% | - |
Pegasus Wings | Column | 3 | -1850 | 30% | -1500 DEF |
Phantom Owl Wings | Row | 1 | -20800 | 30% | - |
Phantom Joker Owl Wings | Row | 1 | -42550 | 30% | - |
Phoenix Wings | Row | 3 | -11000 | 30% | - |
Pink Toad | Column | 1 | -18500 | 30% | - |
Polar Bear Bag | Column | 1 | -10000 | 30% | - |
Possessed Demonic Wings | Two in Column | 3 | -14000 | 30% | - |
Prototype Rocket Launcher | Column | 3 | -1750 | 30% | -5 AP |
Prototype Rocket Launcher II | Column | 3 | -4200 | 44% | -5 AP |
Raccoon Bag | Column | 1 | -1500 | 30% | - |
Raccoon Squirt Gun Pack | Column | 1 | -38600 | 30% | - |
Radiant Essence | Row | 1 | -31600 | 30% | - |
Radiant Royal Crest | Row | 1 | -44950 | 30% | - |
Red Toad | Column | 1 | -18500 | 30% | - |
Resplendent Ariana's Wings | Two in Column | 3 | -15010 | 39% | - |
Rudolph Bag | Column | 1 | -14000 | 30% | - |
Sacred White Dragon Wings | Single | 1 | -1000 | 30% | - |
Santa's Bag | Column | 1 | -2100 | 30% | - |
Santa's Fancy Bag | Column | 1 | -3990 | 39% | - |
Scholar's Magical Quill | Row | 1 | -28100 | 30% | - |
Scorching Blue Dragon Wings | Two in Column | 3 | -1000 | 30% | -5 ACC |
Seraphic Dragon Exia Wings | Row | 1 | -46400 | 30% | - |
Seraphic Dragon Exion Wings | Row | 1 | -46400 | 30% | - |
Seryannis' Dragon Wings | Row | 1 | -46400 | 30% | - |
Shadow Crest | Column | 1 | -10000 | 30% | - |
Shaman Vestment | Two in Column | 3 | -10000 | 30% | - |
Shaolin Crest | Column | 1 | -10000 | 30% | - |
Shining Wayang Decoration | Single | 1 | -21750 | 49% | - |
Silver Toad | Column | 1 | -9500 | 30% | - |
Skuld's Wings | Column | 1 | -2000 | 30% | - |
Skull Dragon Wings | Row | 2 | -12000 | 30% | - |
Sleeping Spirit | Two in Column | 3 | -10000 | 50% | -200 DEF |
Soccer Acong | Column | 1 | -10000 | 30% | - |
Space Booster | Row | 1 | -43500 | 30% | - |
Sporty Backpack | Row | 1 | -14000 | 30% | - |
Spring Guardian Wings | Formation | 1 | -24250 | 30% | - |
Steampunk Chopper MK I | Row | 1 | -15400 | 30% | - |
[EVENT] Storm Archangel Wings | Column | 1 | -24700 | 30% | - |
Storm Archangel Wings | Column | 1 | -32500 | 30% | - |
Swordmaster's Wings | Two in Column | 1 | -1000 | 30% | - |
Symbol of Shadow Leader | Column | 1 | -19000 | 30% | - |
Symbol of Shaolin Arhat | Column | 1 | -19000 | 30% | - |
Taoist's Barrier | Two in Column | 1 | -7700 | 30% | - |
Templar's Shield | Two in Column | 3 | -10000 | 30% | -180 DEF |
Therymathias' Dragon Wings | Row | 1 | -46400 | 30% | - |
Thor's Wings | Two in Column | 1 | -8500 | 30% | - |
Titan's Claw | Single | 1 | -10000 | 30% | - |
Ultimate Demonic Wings | Two in Column | 3 | -29000 | 30% | - |
Upgraded Heavy Machine Gun++ | Column | 1 | -19000 | 30% | - |
Valtazzar's Dragon Wings | Row | 1 | -46400 | 30% | - |
Vibrant Essence | Row | 1 | -12000 | 30% | - |
Vicious Fire Dragon Wings | Column | 3 | -1500 | 30% | - |
Wayang Decoration | Single | 1 | -7500 | 30% | - |
White Dragon Wings | Single | 1 | -1000 | 30% | - |
White Winter Noble Wings | Row | 1 | -15000 | 30% | - |
Mounts (September 1st, 2021)
*PvE procs only - visit Wikidot for PvP stats -- Updated for new Exion/Exia/Runic BarrierAP = Action Power ---- CR = Critical Rate ---- DEF = Defense ---- MHR = Multi-Hit Rate
Name | Target | Range | Duration | HP | MP | Rate | Misc |
---|---|---|---|---|---|---|---|
Acong Ducky | Self | Column | 3 | 3280 | 1125 | 30% | - |
Actaeon | Enemy | Formation | 1 | -7150 | - | 37.2% | - |
Albius, the Silken Guardian | Enemy | Formation | 1 | -23020 | - | 69.2% | - |
Alpaca | Self | Single | 3 | 2200 | 900 | 30% | - |
Amethyst Dagon | Self | Single | 1 | 3750 | 1180 | 30% | - |
Ancient Fox | Self | Single | 1 | 600 | 300 | 30% | - |
Ancient Fox Tail | Enemy | Column | 3 | -9500 | - | 48% | 10.9~21.8 AP/CR/MHR (-) |
Ancient Minotaur | Enemy | Formation | 1 | -15250 | - | 69.2% | - |
Angry Festival Boar | Enemy | Column | 1 | -2500 | - | 30% | 5 AP (-) |
Anubis' Golden Jackal | Enemy | Formation | 1 | -28500 | - | 89.2% | - |
Arcane Black Taurus | Self | Single | 1 | 418 | - | 30% | - |
Arcane Captain Panda | Self | Single | 1 | 918 | 450 | 30% | - |
Arcane Endangered Rhinoceros | Self | Single | 1 | 1118 | 500 | 30% | - |
Arcane Heavenly Ancient Fox | Self | Single | 1 | 618 | 300 | 30% | - |
Arcane Spotted Taurus | Self | Single | 1 | 418 | - | 30% | - |
Artemis | Enemy | Formation | 1 | -21150 | - | 69.2% | - |
Assault Tank | Self | Single | 3 | 3200 | 1080 | 30% | - |
Automaton | Self | Single | 3 | 220 | 900 | 30% | - |
Azure Knight's Warhorse | Self | Row | 3 | 1800 | 800 | 30% | - |
Barbarian Lord's Black Tiger | Enemy | Formation | 1 | -3850 | - | 39% | - |
Baron's Conquest Warhorse | Self | Row | 3 | 3700 | 1180 | 30% | - |
Black Taurus | Self | Single | 1 | 400 | - | 30% | - |
Black Wind | Enemy | Formation | 1 | -12550 | - | 69.2% | - |
Black Wyvern | Enemy | Formation | 2 | -5900 | - | 69.2% | - |
Black Dolphin Tube | Enemy | Formation | 1 | -19190 | - | 69.2% | - |
Blade of Shattering Winds | Enemy | Formation | 1 | -21640 | - | 69.2% | - |
Blue Baby Phoenix [1st Effect] | Enemy | Formation | 2 | -3190 | - | 45.2% | - |
Blue Baby Phoenix [2nd Effect] | Self | Single | 1 | 50% | - | - | based on 1st proc (+) |
Blue Dolphin Tube | Enemy | Formation | 1 | -19190 | - | 69.2% | - |
Blood Moon | Enemy | Formation | 1 | -22330 | - | 69.2% | - |
Bomris: Champion of the Black | Enemy | Formation | 1 | -4400 | - | 30% | - |
Burning Racing Car | Self | Single | 3 | 3700 | 1180 | 30% | - |
Cannon Horse | Self | Single | 1 | 1500 | 700 | 30% | - |
Captain Panda | Self | Single | 1 | 900 | 450 | 30% | - |
Christmas Eldebranch | Enemy | Formation | 1 | -1000 | - | 37.2% | - |
Classic Car | Self | Single | 1 | 1300 | 600 | 30% | - |
Cool Skateboard | Enemy | Formation | 1 | -4000 | - | 37.2% | - |
Covenant Dragon, Exion | Enemy | Formation | 1 | -24000 | - | 69.2% | - |
Crimson Blazewheel | Enemy | Formation | 1 | -21150 | - | 69.2% | - |
Crimson Kronos Warhorse | Self | Single | 1 | 4300 | 980 | 30% | - |
Crystal Rudolph | Self | Single | 1 | 1800 | 800 | 30% | - |
Crystal Rudolph Sleigh | Self | Single | 1 | 2250 | 880 | 30% | - |
Cuddly Rudolph | Self | Single | 1 | 418 | - | 30% | - |
Cursed Baphomet | Self | Single | 3 | 1800 | 1000 | 30% | - |
Cushy Alpaca | Self | Single | 3 | 4480 | 1375 | 30% | - |
Dagon | Self | Single | 1 | 1850 | 800 | 30% | - |
Dark Gold Bat | Self | Single | 3 | 3750 | 1180 | 30% | - |
Demonic Beast | Self | Single | 1 | 1700 | 770 | 30% | - |
Dimension Overlord, Exia | Enemy | Formation | 1 | -23020 | - | 69.2% | - |
Domesticated Taurus | Self | Single | 1 | 400 | - | 30% | - |
Dragon Tyrant, Exion | Enemy | Formation | 1 | -28500 | - | 89.2% | - |
Empyrian Cockatrice | Self | Row | 3 | 2700 | 1080 | 30% | - |
Endangered Rhinoceros | Self | Single | 1 | 1100 | 500 | 30% | - |
Explorer Blue Baby Dragon | Enemy | Formation | 1 | -1900 | - | 33.2% | - |
Explorer Red Baby Dragon | Enemy | Formation | 2 | -1400 | - | 33.2% | - |
Fenrir | Enemy | Formation | 1 | -3000 | - | 30% | - |
Feral Fenrir <3 | Enemy | Formation | 1 | -7750 | - | 45.2% | - |
Fire Drake | Enemy | Formation | 2 | -1900 | - | 37.2% | - |
Flame Cerberus | Enemy | Formation | 1 | -19190 | - | 69.2% | - |
Fla-mingling Floatie | Enemy | Formation | 1 | -21150 | - | 69.2% | - |
Frost Monarch Dragon [1st effect] | Enemy | Formation | 1 | -2400 | - | 37.2% | - |
Frost Monarch Dragon [2nd effect] | Enemy | Single | 3 | 0 | - | - | 800 DEF (-) |
Frozen Moon Chariot | Self | Single | 3 | 1200 | 600 | 30% | 2000 DEF (+) |
Fuxia Blazewheel | Enemy | Formation | 1 | -21150 | - | 69.2% | - |
Generous Ursa | Enemy | Formation | 1 | -4400 | - | 30% | - |
Glacier Monarch Dragon [1st effect] | Enemy | Formation | 1 | -6400 | - | 69.2% | - |
Glacier Monarch Dragon [2nd effect] | Enemy | Single | 3 | 0 | - | - | 800 DEF (-) |
Gold Bat | Self | Single | 3 | 1850 | 800 | 30% | - |
Golden Essence Moon | Enemy | Formation | 1 | -4200 | - | 30% | - |
Golden Sand Hell Scorpion | Self | Single | 3 | 1975 | 835 | 30% | 2680 DEF (+) |
Grim Reaper's Warhorse | Self | Single | 2 | 8080 | 2125 | 30% | - |
Grymie: The Loud | Enemy | Formation | 1 | -4400 | - | 30% | - |
Guardian Gigas | Self | Single | 3 | 4480 | 1375 | 30% | - |
Heavenly Ancient Fox | Self | Single | 1 | 600 | 300 | 30% | - |
Hellish Ride | Self | Single | 3 | 1850 | 800 | 30% | - |
Holiday Ursa | Enemy | Formation | 1 | -19590 | - | 69.2% | - |
Hollow Grim Reaper's Warhorse | Self | Single | 2 | 8080 | 2125 | 30% | - |
Holy Knight's Warhorse | Self | Row | 3 | 1800 | 800 | 30% | - |
Holy Ram | Self | Single | 3 | 4480 | 1375 | 30% | - |
Homerun Derby Classic Car | Self | Single | 1 | 1570 | 690 | 30% | - |
Hot Pink Blazewheel | Enemy | Formation | 1 | -21150 | - | 69.2% | - |
Ice Hell Scorpion | Self | Single | 3 | 2725 | 985 | 30% | 2880 DEF (+) |
Immortal Demonic Beast | Self | Single | 1 | 2330 | 923 | 30% | - |
Immortal Fire Drake | Enemy | Formation | 2 | -5900 | - | 69.2% | - |
Immortal Skull Dragon [1st effect] | Enemy | Formation | 1 | -6400 | - | 69.2% | - |
Immortal Skull Dragon [2nd effect] | Enemy | Formation | 2 | -2710 | - | - | - |
Immortal Wyvern | Enemy | Formation | 1 | -6400 | - | 69.2% | - |
Imperial Tarantula | Self | Single | 3 | 4480 | 1375 | 30% | - |
Incarnation of Archangel | Enemy | Formation | 1 | -6020 | - | 37.2% | - |
Incarnation of Christmas Archangel | Enemy | Formation | 1 | -17220 | - | 69.2% | - |
Incarnation of Noble Archangel | Enemy | Formation | 1 | -17220 | - | 69.2% | - |
Infernal Baphomet | Self | Single | 3 | 2700 | 1180 | 39% | - |
Legendary Pegasus | Self | Single | 1 | 1400 | 750 | 30% | 3000 DEF (+) |
Legendary Phoenix [1st effect] | Enemy | Formation | 2 | -6490 | - | 69.2% | - |
Legendary Phoenix [2nd effect] | Self | Single | 1 | 50% | - | - | based on 1st proc (+) |
Lich's Warhorse | Self | Single | 2 | 8080 | 2125 | 30% | - |
Lightborn Deity, Exia | Enemy | Formation | 1 | -24000 | - | 69.2% | - |
Lovely Pink Baby Dragon [1st effect] | Enemy | Formation | 1 | -2200 | - | 33.2% | - |
Lovely Pink Baby Dragon [2nd effect] | Enemy | Single | 3 | 0 | - | - | 1000 DEF (-) |
Lovely Pink Dragon [1st effect] | Enemy | Formation | 1 | -6400 | - | 69.2% | - |
Lovely Pink Dragon [2nd effect] | Enemy | Single | 3 | 0 | - | - | 1000 DEF (-) |
Lunar Moon | Enemy | Formation | 1 | -22330 | - | 69.2% | - |
Luxury Classic Car | Self | Single | 1 | 1570 | 690 | 30% | - |
Mad Cannon Horse | Self | Single | 1 | 1950 | 790 | 30% | - |
Magic Carpet | Enemy | Formation | 1 | -4000 | - | 30% | - |
Marvelous Swan Floatie | Enemy | Formation | 1 | -4000 | - | 30% | - |
Mask Rider Bike | Self | Single | 1 | 900 | 450 | 30% | - |
Masquerade Party Carriage | Enemy | Formation | 3 | -4200 | - | 30% | - |
Merciless Hellish Ride | Self | Single | 3 | 3750 | 1180 | 30% | - |
Meridian the Gold | Self | Row | 3 | 3700 | 1180 | 30% | - |
Merry Christmas Eldebranch | Enemy | Formation | 1 | -2900 | - | 69.2% | - |
Midnight Kronos Warhorse | Self | Single | 1 | 4300 | 980 | 30% | - |
Mini - UFO | Enemy | Formation | 1 | -22330 | - | 69.2% | - |
Minotaur | Enemy | Formation | 1 | -5250 | - | 37.2% | - |
Mysterious Sea Stingray | Self | Single | 3 | 4480 | 1375 | 30% | - |
Mystical Magic Carpet | Enemy | Formation | 1 | -22620 | - | 69.2% | - |
Panda | Self | Single | 1 | 900 | 450 | 30% | - |
Phantom Owl | Enemy | Formation | 1 | -4400 | - | 30% | - |
Phantom Joker Owl | Enemy | Formation | 1 | -23020 | - | 69.2% | - |
Phoenix [1st effect] | Enemy | Formation | 2 | -2090 | - | 37.2% | - |
Phoenix [2nd effect] | Self | Single | 1 | 50% | - | - | based on 1st proc (+) |
Pink Dolphin Tube | Enemy | Formation | 1 | -19190 | - | 69.2% | - |
Possessed Baphomet | Self | Single | 3 | 2200 | 1080 | 34% | - |
Prideful Ancient Fox Tail | Enemy | Column | 3 | -29500 | - | 128% | 14.9~29.8 AP/CR/MHR (-) |
Purrfect Black Car | Enemy | Formation | 1 | -22620 | - | 69.2% | - |
Purrfect Gray Car | Enemy | Formation | 1 | -4000 | - | 30% | - |
Radiant Royal Carriage | Enemy | Formation | 1 | -22330 | - | 69.2% | - |
Radical Skateboard | Enemy | Formation | 1 | -20170 | - | 69.2% | - |
Ram | Self | Single | 3 | 2200 | 900 | 30% | - |
Red Wind | Enemy | Formation | 1 | -12550 | - | 69.2% | - |
Regal Centaur | Self | Single | 1 | 3700 | 1180 | 30% | - |
Remus | Enemy | Formation | 1 | -20660 | - | 69.2% | - |
Reombarth: The Quiet | Enemy | Formation | 1 | -4400 | - | 30% | - |
Resplendent Dagon | Self | Single | 1 | 3750 | 1180 | 30% | - |
Rhinoceros | Self | Single | 1 | 1100 | 500 | 30% | - |
Riederan's Mutated Dragon | Enemy | Formation | 1 | -21170 | - | 69.2% | - |
Romulus | Enemy | Formation | 1 | -20660 | - | 69.2% | - |
Rudolph | Self | Single | 1 | 400 | - | 30% | - |
Runic Barrier of the Abyss | Enemy | Formation | 1 | -4400 | - | 30% | - |
Runic Barrier of the Chaos | Enemy | Formation | 1 | -24000 | - | 69.2% | - |
Sand Hell Scorpion | Self | Single | 3 | 1300 | 700 | 30% | 2500 DEF (+) |
Santa's Fancy Sleigh | Self | Single | 1 | 2615 | 980 | 30% | - |
Santa's Sleigh | Self | Single | 1 | 1850 | 800 | 30% | - |
Savanna Cockatrice | Self | Row | 3 | 2700 | 1080 | 30% | - |
Scholar's Grand Grimoire | Enemy | Formation | 1 | -14270 | - | 69.2% | - |
Sea Stingray | Self | Single | 3 | 2200 | 900 | 30% | - |
Seductive Succubus Bike | Self | Single | 3 | 4090 | 1298 | 30% | - |
Seryannis, the Blossom's Flame | Enemy | Formation | 1 | -23020 | - | 69.2% | - |
Shining Crystal Rudolph | Self | Single | 1 | 2700 | 980 | 30% | - |
Shining Sports Car | Self | Single | 3 | 3700 | 1180 | 30% | - |
Shining Sun Chariot | Self | Single | 3 | 1740 | 708 | 30% | 2180 DEF (+) |
Silver Blazewheel | Enemy | Formation | 1 | -21150 | - | 69.2% | - |
Silver Centaur | Self | Single | 1 | 1800 | 800 | 30% | - |
Skull Dragon [1st effect] | Enemy | Formation | 1 | -2400 | - | 37.2% | - |
Skull Dragon [2nd effect] | Enemy | Formation | 2 | -1110 | - | - | - |
Skybound Pegasus | Self | Single | 1 | 3015 | 1073 | 30% | 3380 DEF (+) |
Snowboard | Self | Single | 3 | 1000 | 500 | 30% | - |
Snowmobile | Self | Single | 1 | 1850 | 800 | 30% | - |
Speedy Snowmobile | Self | Single | 1 | 3250 | 1080 | 30% | - |
Splendid Crystal Rudolph Sleigh | Self | Single | 1 | 3250 | 1080 | 30% | - |
Sports Car | Self | Single | 3 | 1800 | 800 | 30% | - |
Spotted Taurus | Self | Single | 1 | 400 | - | 30% | - |
Steampunk Sleigh: Emerald | Self | Single | 3 | 4480 | 1375 | 30% | - |
Steampunk Autogyro MK I | Enemy | Formation | 1 | -6790 | - | 37.2% | - |
Steampunk Autogyro MK II | Enemy | Formation | 1 | -19190 | - | 69.2% | - |
Steampunk Sleigh: Mahogany | Self | Single | 3 | 2200 | 900 | 30% | - |
Steampunk Sleigh: Onyx | Self | Single | 3 | 4480 | 1375 | 30% | - |
Steampunk Sleigh: Ruby | Self | Single | 3 | 4480 | 1375 | 30% | - |
Steampunk Sleigh: Sapphire | Self | Single | 3 | 4480 | 1375 | 30% | - |
Storm Board | Self | Single | 3 | 1450 | 590 | 30% | - |
Succubus Bike | Self | Single | 3 | 2000 | 880 | 30% | - |
Tank | Self | Single | 3 | 1800 | 800 | 30% | - |
Taoist's Nimbus | Self | Single | 3 | 1400 | 750 | 30% | 3000 DEF (+) |
Taoist's Storm Nimbus | Self | Single | 3 | 3015 | 1073 | 30% | 3380 DEF (+) |
Tarantula | Self | Single | 3 | 2200 | 900 | 30% | - |
Templar's Warhorse | Self | Row | 3 | 1800 | 800 | 30% | - |
Therymathias, the Lone Woods King | Enemy | Formation | 1 | -23020 | - | 69.2% | - |
Twilight Wind | Enemy | Formation | 1 | -12550 | - | 69.2% | - |
Ultimate Baphomet | Self | Single | 3 | 3700 | 1380 | 49% | - |
Unniass: The Strong | Enemy | Formation | 1 | -4400 | - | 30% | - |
Valentine Dagon | Self | Single | 1 | 3750 | 1180 | 30% | - |
Valtazzar, the Ashen Lord | Enemy | Formation | 1 | -23020 | - | 69.2% | - |
Wild Rose Cockatrice | Self | Row | 3 | 3200 | 980 | 30% | - |
Wild Taurus | Self | Single | 1 | 400 | - | 30% | - |
Winter Noble Snowstorm | Enemy | Formation | 1 | -21150 | - | 69.2% | - |
Wyvern | Enemy | Formation | 1 | -2400 | - | 37.2% | - |
Top Tier Sets / Comparisons (created by Tater [Thebes]) // 04/23/2021
Mercenary Skin Enhancement (April 23rd, 2020)
VI and VII are available to roll for only 3-stat skins, exclusively. Max Stack [KR source],*Defense Ignore % caps out at 50% even though the 3-stat VI/VII stats go beyond that.
Effect | I | II | III | IV | V | VI | VII | Max Stack |
---|---|---|---|---|---|---|---|---|
HP | +5000 | +10000 | +15000 | +20000 | +30000 | +40000 | +50000 | +150000 |
MP | +2500 | +5000 | +7500 | +10000 | +15000 | +20000 | +25000 | +100000 |
Critical | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +50 |
Defense Ignore [Rate] % | +10% | +20% | +30% | +40% | +50% | +60% | +70% | +50%* |
Critical Damage % | +10% | +20% | +30% | +40% | +50% | +60% | +70% | +70% |
Multi-Hit | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +40 |
Attack Power | +1000 | +2000 | +3000 | +4000 | +5000 | +6000 | +7000 | +12000 |
Attack Power % | +5% | +10% | +15% | +20% | +25% | +30% | +35% | +50% |
Magic Damage | +300 | +600 | +900 | +1200 | +1500 | +1800 | +2100 | +10000 |
Magic Damage % | +10% | +20% | +30% | +40% | +50% | +60% | +70% | +70% |
Health Absorption [Steal] % | +5% | +10% | +15% | +20% | +25% | +30% | +35% | +40% |
Magic Absorption [Steal] % | +5% | +10% | +15% | +20% | +25% | +30% | +35% | +40% |
Physical Attack EXP | +30% | +60% | +90% | +120% | +150% | +180% | +210% | 300% |
Magic Attack EXP | +30% | +60% | +90% | +120% | +150% | +180% | +210% | 300% |
Piercing Damage | +1000 | +1500 | +2000 | +2500 | +3000 | +3500 | +4000 | +10000 |
AP | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +40 |
Strength | +100 | +200 | +300 | +400 | +500 | +600 | +700 | +1500 |
Dexterity | +100 | +200 | +300 | +400 | +500 | +600 | +700 | +1500 |
Intelligence | +100 | +200 | +300 | +400 | +500 | +600 | +700 | +1500 |
Vitality | +100 | +200 | +300 | +400 | +500 | +600 | +700 | +1500 |
Defense | +1000 | +2000 | +3000 | +4000 | +5000 | +6000 | +7000 | +30000 |
Star Stone Enhancement
AP: Action Power ---- MHR: Multi-Hit Rate ---- MDR: Magic Damage ReductionStar Stone | I | II | III | IV | V |
---|---|---|---|---|---|
Blue Wolf | Dexterity +10 | Dexterity +20 | Dexterity +30 Dexterity +2% | Dexterity +40 Dexterity +6% Critical +1 | Dexterity +50 Dexterity +10% Critical +2 |
Blue Scorpion | Dexterity +10 | Dexterity +20 | Dexterity +30 Dexterity +2% | Dexterity +40 Dexterity +6% Attack +0-250 | Dexterity +50 Dexterity +10% Attack +0-500 |
Red Ox | Strength +10 | Strength +20 | Strength +30 Strength +2% | Strength +40 Strength +6% Critical +1 | Strength +50 Strength +10% Critical +2 |
